Delivery Performance
As part of our commitment to transparency, we share information on our infrastructure performance. On this page, you will find information on email deliverability, as well as open and clickthrough rates.
Compare your email marketing results with Bronto's evolving benchmark data to evaluate your performance and identify emerging industry trends.
| Date | Sent | Delivery Rate* | Open Rate** | Click-through Rate |
|---|---|---|---|---|
| May 13,2012 | 2,438,799,609 | 99.3% | 18.53% | 5.58% |
| May 6,2012 | 2,397,977,398 | 99.28% | 18.73% | 5.67% |
| Apr 29,2012 | 2,337,413,937 | 99.32% | 18.91% | 5.76% |
| Apr 22,2012 | 2,278,335,700 | 99.34% | 19.06% | 5.86% |
| Apr 15,2012 | 2,228,001,887 | 99.36% | 19.19% | 5.97% |
| Apr 8,2012 | 2,183,412,378 | 99.35% | 19.4% | 6.09% |
| Apr 1,2012 | 2,135,568,188 | 99.32% | 19.54% | 6.19% |
| Mar 25,2012 | 2,091,369,631 | 99.31% | 19.49% | 6.19% |
| Mar 18,2012 | 2,142,784,154 | 99.31% | 19.28% | 6.05% |
| Mar 11,2012 | 2,170,948,467 | 99.31% | 19.31% | 6.02% |
These deliverability benchmarks are calculated from the deliverability results based on all email campaigns sent system-wide in the last 90 days.
* The delivery rate is simply of messages sent minus the number of messages bounced divided by the number of messages sent.
** The open rates are measured from the HTML-based messages and these statistics underreport the actual number of opens because an open requires a zero-pixel image in the message to be rendered in order to be counted. However, the click-through rates are more accurate since they are not subjected to the differences in how the message might be rendered.


